2010-2011 Schedule
| Date | Opponent | Time | Result |
| Oct. 1, 2010 | Christopher Newport University | 7:30 PM |
|
| Oct. 2, 2010 | Old Dominion University | 4:30 PM |
|
| Oct. 8, 2010 | @ Kennesaw State University | TBD | |
| Oct. 9, 2010 | @ Kennesaw State University | TBD | |
| Oct. 15, 2010 | North Carolina State University | 7:30 PM | |
| Oct. 29, 2010 | @ Liberty DII Showcase – Liberty University | 8:30 pm | |
| Oct. 30, 2010 | @ Liberty DII Showcase – Rider University | 1:15 PM | |
| Oct. 31, 2010 | @ Liberty DII Showcase – Rowan University | 8:00 AM | |
| Nov. 5, 2010 | @ Florida Gulf Coast University (DII) | TBD | |
| Nov. 6, 2010 | @ Florida Gulf Coast University (DII) | TBD | |
| Nov. 12, 2010 | Univ. of North Carolina at Wilmington | 7:30 PM | |
| Nov. 13, 2010 | @ Univ. of North Carolina at Wilmington | TBD | |
| Dec. 3, 2010 | @ MACHA Showcase (TBD) | TBD | |
| Dec. 4, 2010 | @ MACHA Showcase (TBD) | TBD | |
| Dec. 5, 2010 | @ MACHA Showcase (TBD) | TBD | |
| Jan. 7, 2011 | Life University | 7:30 PM | |
| Jan. 8, 2011 | Life University | 4:30 PM |
Jan. 16, 2011 | @ Liberty DII | TBD |
| Jan. 21, 2011 | @ Virginia Tech | TBD | |
| Jan. 22, 2011 | @ Virginia Tech | TBD | |
| Jan. 29, 2011 | @ Univ. of Maryland – Baltimore County | TBD | |
| Jan. 30, 2011 | @ Temple University | TBD | |
| Feb. 4, 2011 | @ Christopher Newport University | TBD | |
| Feb. 5, 2011 | @ Old Dominion University | TBD | |
| Feb. 11, 2011 | @ North Carolina State University | TBD | |
| Feb. 18, 2011 | MACHA Playoffs | TBD | |
| Feb. 19, 2011 | MACHA Playoffs | TBD | |
| Feb. 20, 2011 | MACHA Playoffs | TBD | |
| Feb. 25, 2011 | ACHA DII South Regionals | TBD | |
| Feb. 26, 2011 | ACHA DII South Regionals | TBD | |
| Feb. 27, 2011 | ACHA DII South Regionals | TBD |
No Comments yet.

