2009-2010 Schedule
| Date | Opponent | Location | Time | Result |
| Sept 11 | Purple/Gold/Skills Competition | Greenville, NC | 6:00pm | 7-5 Gold |
| Sept 18 | George Washington | Greenville, NC | 7:30pm | 6-1 Win |
| Sept 19 | Embry-Riddle Aeronautics Univ. | Greenville, NC | 4:00pm | 6-4 Win |
| Oct 2 | Kennesaw (D2) | Atlanta, GA | 10:00pm | 6-7 L (OT) |
| Oct 3 | Kennesaw (D2) | Atlanta, GA | 10:00pm | 5-7 L |
| Oct 9 | at George Washington | Washington, DC | TBA | 10-7 Win |
| Oct 10 | at Loyola | Abingdon, MD | TBA | 3-4 L |
| Oct 23 | NC State (D2) | Greenville NC | 7:30pm | 5-10 L |
| Oct 24 | Old Dominion | Greenville, NC | 4:00pm | 6-5 Win |
| Nov 7 | Alumni Game | Greenville, NC | TBA | |
| Nov 13 | Loyola | Greenville, NC | 7:30pm | 3-7 L |
| Nov 14 | UNC Wilmington | Greenville, NC | 4:00pm | 8-4 Win |
| Nov 20 | at Salisbury | Harrington, DE | TBA | 5-2 Win |
| Nov 21 | at Salisbury | Harrington, DE | TBA | 4-9 L |
| Dec 4 | at Christopher Newport | Newport News, VA | TBA | 6-5 Win |
| Dec 5 | at Old Dominion | Virginia Beach, VA | TBA | 8-5 Win |
Jan 15 Jan 16 |
at Memorial Cup ( vs App St ) at Memorial Cup ( vs NC St ) |
Raleigh, NC Raleigh, NC |
10:00pm TBA | Win 6-1 Win |
| Jan 21 | at Robert Morris | Pittsburg, PA | TBA | 3-4 L |
| Jan 22 | at Cal University of PA | California, PA | TBA | 4-6 L |
| Jan 23 | at St. Vincent | Latrobe, PA | TBA | 2-3 L |
| Jan 29 | Liberty (DII) | Greenville, NC | 7:30pm | Cancelled |
| Feb 4 | Christopher Newport | Greenville, NC | 4:00pm | 4-3 Win |
| Feb 5 | Richmond | Greenville, NC | 7:30pm | 10-5 Win |
| Feb 6 | at Richmond | Richmond, VA | TBA | 7-4 Win |
| Feb 19 | South Regionals - vs UF | Pelham, AL | TBA | 2-5 L |
| Feb 20 | South Regionals - vs TN | Pelham, AL | 12:30 | 9-6 Win |
| Feb 26 | BRHC Playoffs | TBD | TBA | |
| Feb 27 | BRHC Playoffs | TBD | TBA | |
| Feb 28 | BRHC Playoffs | TBD | TBA | |
| Mar 4 | ACHA Nationals | Fort Myers, FL | TBA | |
| Mar 5 | ACHA Nationals | Fort Myers, FL | TBA | |
| Mar 6 | ACHA Nationals | Fort Myers, FL | TBA | |
| Mar 7 | ACHA Nationals | Fort Myers, FL | TBA |
Next Game
- Feb 26, 2010
- BRHC Tournament
- Charlotte, NC
Quick Links
Sponsors of the Month
Sup Dogs
debu Cafe
Top 5 Ranked Teams
- 1) Florida Gulf Coast
- 2) Central Florida
- 3) Loyola University
- 4) Tennessee
- 5) Arkansas
